Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R MTL 32 5000000 4 79 73 72 69 70 64 88 82 75 61 74 70 74 67 75
Andrei Kostitsyn R MTL 26 3250000 2 73 75 79 63 66 73 80 74 72 56 59 72 75 67 72
Erik Cole R MTL 32 4500000 5 75 65 77 78 70 86 89 72 62 52 74 77 72 78 74
Ryan White R MTL 23 625000 2 57 56 55 68 65 86 68 68 46 72 57 72 56 73 67
Scott Gomez C MTL 31 7357143 4 63 77 83 65 71 51 87 81 72 74 69 68 74 62 74
Tomas Plekanec C MTL 28 5000000 6 74 80 73 73 76 59 78 76 71 75 65 68 75 69 75
David Desharnais C MTL 24 850000 3 66 76 78 62 69 46 78 68 67 64 49 51 73 59 68
Lars Eller C MTL 22 875000 2 58 65 63 60 62 64 72 64 73 61 51 68 62 62 66
Mathieu Darche L MTL 34 700000 2 64 60 61 62 63 69 64 70 70 58 63 78 61 64 67
Max Pacioretty L MTL 21 1625000 3 75 69 68 72 68 78 73 68 63 55 57 73 70 72 71
Mike Cammalleri L MTL 29 6000000 4 87 73 78 66 67 48 78 75 76 72 63 69 79 60 74
Travis Moen L MTL 29 1500000 2 52 41 40 73 70 80 68 72 50 57 71 79 44 74 67
P.K. Subban D MTL 22 875000 2 78 79 86 71 67 78 86 79 64 48 51 70 81 72 73
Yannick Weber D MTL 22 850000 3 60 67 66 61 61 65 70 66 76 47 49 61 64 62 66
Hal Gill D MTL 36 2250000 2 36 33 33 82 74 74 63 83 58 49 74 95 34 76 68
Josh Gorges D MTL 26 2500000 2 52 56 55 76 77 70 74 74 75 48 75 72 54 74 69
Andrei Markov D MTL 32 5750000 4 78 90 85 76 78 66 83 83 76 46 69 73 84 73 78
Jaroslav Spacek D MTL 37 3833333 2 58 65 65 73 73 68 76 72 60 45 67 75 62 71 70
Carey Price G MTL 23 2750000 2 78 82 71 80 82 80 80 82 80 70 60 77 77 80 78
Peter Budaj G MTL 28 1150000 3 74 72 64 73 73 74 75 74 80 62 55 72 70 73 72
Karri Rämö G RFA 24 658333 0 C C C- C- C- C C C C C C- C C C C
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ian Schultz R QUE 21 253749,9* 3 49 45 44 53 48 70 50 51 40 51 50 61 46 57 56
Aaron Palushaj R QUE 21 262500* 2 57 57 57 54 53 47 64 54 72 50 51 52 57 51 60
Alexander Avtsin R QUE 20 870000 4 50 51 51 49 50 54 63 49 54 50 47 55 50 51 56
Mike Blunden C QUE 24 184500* 2 55 50 52 61 58 76 66 62 57 54 49 74 52 65 63
Andreas Engqvist C QUE 23 270000* 2 41 42 44 62 65 57 61 59 76 60 52 61 42 61 61
Gabriel Dumont C QUE 20 171500,1* 3 42 46 46 54 53 51 60 55 60 51 51 50 44 52 56
Olivier Fortier C QUE 22 262500* 2 49 50 52 48 51 43 69 60 74 55 47 46 50 47 57
Brian Willsie L QUE 33 600000 2 62 55 57 65 69 60 70 68 67 51 59 70 58 64 65
Hunter Bishop L QUE 23 270000* 2 54 52 52 55 53 54 68 50 58 51 52 53 52 54 57
Dany Masse L QUE 23 159500,1* 2 48 47 47 44 45 41 57 52 55 51 48 47 47 43 52
Andrew Conboy L QUE 23 165000* 2 48 40 40 42 42 61 53 52 29 53 49 63 42 48 54
Alexei Yemelin D QUE 25 295260* 2 50 51 50 67 67 67 66 67 51 48 48 70 50 67 64
Jeff Woywitka D QUE 27 650000 2 48 58 56 66 68 63 74 70 66 48 55 72 54 65 66
Alex Henry D QUE 31 153750* 2 34 39 35 66 58 72 59 72 42 52 64 91 36 65 62
Mark Mitera D QUE 23 255000* 2 32 35 33 61 60 72 58 57 56 47 54 68 33 64 58
Frederic St. Denis D QUE 25 181500* 2 44 58 57 54 56 50 60 60 67 47 50 55 53 53 58
Brendon Nash D QUE 24 270000* 2 50 62 62 58 58 58 65 58 60 47 48 60 58 58 62
Nathan Lawson G QUE 27 165000* 2 60 59 50 60 59 60 65 60 74 48 55 65 56 59 62
Robert Mayer G QUE 21 159000* 3 51 49 48 48 42 41 61 42 71 42 45 45 49 43 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Quailer R AMA 21 525000* 0 D D D D D D C D C- D D D D D C-
Danny Kristo R AMA 21 525000* 0 D D D D D D C D C C- D D D D C-
Alain Berger R AMA 20 666667* 4 C- D D C- D C- C- D C- D C- C D C- C-
Brendan Gallagher R JNR 19 525000* 0 C- C- C- D D D- C- D C- D D D- C- D C-
Maxim Trunev R AMA 20 525000* 0 C- C- C D D D- C D B- C- D D C- D C-
Michael Cichy C AMA 20 525000* 0 D D D D D D- C- D B- D D D D D D
Dustin Walsh C AMA 20 525000* 0 D D D D- D D- C- D B- C- D D D D- C-
Daniel Pribyl C JNR 18 525000* 0 D D D D D D C- D C C- D D D D C-
Joonas Nattinen C AMA 20 900000* 4 D D D C- C- D C D B- C- D D D C- C-
Louis Leblanc C AMA 20 900000* 4 C- C- C- C- C- D C D C- C- D D C- D C-
Brock Trotter C AMA 24 550000* 2 D C- C- D D D C D C C- C- D C- D C-
Mark MacMillan L JNR 19 525000* 0 C- C- C- D D D- C- D B- D D D- C- D C-
John Westin L JNR 19 525000* 0 D D D C- D D C- D C D D D D D C-
Olivier Archambault L JNR 18 525000* 0 D C- C- D D D C D B- C- D D C- D C-
Philippe Lefebvre L AMA 20 533889 4 D D D D D D- D D B- D D D D D C-
Michael Bournival L JNR 19 525000* 0 D D D C- D D C- C- B- C- D C- D D C-
Jarred Tinordi D JNR 19 700000* 0 D D D C- C- C- C- D C- D C- C D C- C-
Magnus Nygren D AMA 21 525000* 0 D D D D D D C- D B- D D C- D D C-
Morgan Ellis D JNR 19 525000* 0 D- D- D- C- D D C- D C D D D D- D C-
Raphael Diaz D AMA 25 900000* 2 C- C- C- C- C- C- C D C D D C- C- C- C
Mac Bennett D AMA 20 525000 0 D D D D D D C D C D- D D D D C-
Josiah Didier D JNR 18 525000* 0 D D D- C- D C- C D C- D D C- D C- C-
Nathan Beaulieu D JNR 18 900000* 0 C- C- C- C- C- C- B- C- C D D C- C- C- C
Kyle Klubertanz D AMA 25 550000* 0 C- C- C- C- C- D C C C D C- C- C- C- C-
Colin Sullivan D JNR 18 525000* 0 F D- D- D D D B- D C D D C- D- D C-
Konstantin Korneev D AMA 27 525000* 0 D- D- D- D D D C- C- C D D D D- D C-
Joe Stejskal D AMA 23 580000* 3 D D D D D D C- C- C D D D D D C-
Greg Pateryn D AMA 21 525000* 0 F F F D D D D D D D- D D F D D
Darren Dietz D JNR 17 525000* 0 D D D- D D C- C- D D D D C- D C- C-
Scott Kishel D AMA 22 525000* 0 D D- D D D D- C C- B- D D D- D D C-
Peter Delmas G AMA 21 608333* 4 D C- D C- C- C- C C- B- C- D D D C- C-