Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Erik Johnson TB 4 1 5 6 2 0 1 1 2 0 0 0 11 9,1 0 1 9 5 27 1 1 0 2 4 1 3 0 0 8,5
R Todd Bertuzzi DET 4 0 4 4 2 2 0 0 0 0 0 0 18 0 0,0 0 5 5 18 4 4 0 1 4 0 3 0 0 7,5
R Dustin Brown LA 5 2 4 6 4 2 0 0 0 0 0 0 20 10,0 29,4 0 13 10 20 3 8 5 3 5 1 2 0 0 8,2
L Jeff Skinner CAR 3 2 4 6 5 2 0 0 0 0 0 0 6 33,3 0 0 2 5 19 3 0 -3 1 3 2 3 0 0 8,0
R Rich Peverley BOS 5 2 4 6 4 0 0 0 0 0 0 0 12 16,7 0 1 0 4 17 7 0 -7 0 5 2 2 0 0 7,0
R Nathan Horton BOS 5 2 4 6 3 0 1 1 2 0 0 0 16 12,5 100, 0 13 8 20 4 5 1 4 5 1 4 0 0 8,4
C Mike Ribeiro DAL 5 4 4 8 5 0 0 2 2 0 0 0 17 23,5 55,8 1 5 5 19 4 0 -4 2 5 2 5 0 0 7,8
L Ray Whitney PHO 3 0 3 3 -2 2 0 2 2 0 0 0 11 0 0 0 0 0 19 0 0 0 0 3 0 2 0 0 6,0
C Steve Ott DAL 5 1 3 4 2 8 0 0 0 0 0 0 16 6,3 78,1 0 8 3 16 3 4 1 2 5 1 2 0 0 7,2
D Alex Goligoski DAL 5 1 3 4 1 2 1 1 2 0 0 0 10 10,0 0 0 4 5 18 3 2 -1 2 5 1 2 0 0 7,0
L Alexander Ovechkin WSH 2 1 3 4 0 0 1 1 2 0 0 0 6 16,7 0,0 0 0 1 20 1 0 -1 2 2 1 2 0 0 8,5
C Patrik Elias NJ 2 1 3 4 2 0 0 1 1 0 0 0 5 20,0 48,1 0 1 3 19 2 0 -2 1 2 1 2 0 0 7,0
L *Jeremy Morin CHI 3 0 3 3 -1 0 0 0 0 0 0 0 3 0 0 0 0 1 14 0 0 0 1 3 0 2 0 0 6,6
C Brad Richards NYR 2 1 3 4 4 0 1 1 2 0 0 0 4 25,0 53,3 0 0 1 19 0 0 0 0 2 1 2 0 0 8,5
D Andrei Markov CHI 3 0 3 3 1 0 0 1 1 0 0 0 4 0 0 0 1 4 25 0 0 0 1 3 0 1 0 0 7,3
C Daymond Langkow CGY 3 2 3 5 4 0 0 0 0 0 0 0 8 25,0 63,2 0 0 2 14 0 0 0 1 3 2 2 0 0 7,3
D Mattias Öhlund TB 3 0 3 3 1 0 0 0 0 0 0 0 6 0 0 0 4 3 19 0 3 3 3 3 0 3 0 0 7,6
C Eric Staal CAR 3 2 3 5 5 0 0 0 0 0 0 0 11 18,2 50,0 1 5 6 20 0 0 0 0 3 1 3 0 0 9,0
L Milan Michalek OTT 3 0 3 3 -2 0 0 1 1 0 0 0 4 0 0,0 0 3 3 20 1 4 3 2 3 0 1 0 0 7,3
R Darroll Powe MIN 5 1 3 4 0 0 0 0 0 0 0 0 7 14,3 33,3 0 5 6 15 5 2 -3 4 5 1 2 0 0 6,8
C Derek Roy BUF 3 1 3 4 -5 0 0 0 0 0 0 0 5 20,0 34,2 0 0 1 19 1 0 -1 3 3 1 2 0 0 6,6
D Shane O'Brien COL 4 0 3 3 -1 2 0 0 0 0 0 0 2 0 0 0 9 3 24 3 7 4 5 4 0 3 0 0 6,0
C Jussi Jokinen CAR 3 1 3 4 1 0 0 0 0 0 0 0 10 10,0 46,5 0 0 1 14 0 0 0 2 3 1 3 0 0 7,3
D Marek Zidlicky MIN 5 0 3 3 0 8 0 0 0 0 0 0 9 0 0 0 4 6 25 7 1 -6 6 5 0 1 0 0 6,4
C Sam Gagner EDM 4 1 3 4 -3 0 0 1 1 0 0 0 11 9,1 47,7 0 2 2 18 2 0 -2 2 4 1 1 0 0 7,0
C Jeff Carter CBS 3 1 3 4 0 0 0 2 2 0 0 0 10 10,0 52,3 0 1 5 19 1 1 0 3 3 1 3 0 0 8,0
C Alexander Burmistrov ATL 4 1 3 4 3 0 0 1 1 0 0 0 7 14,3 36,2 1 0 8 16 0 0 0 1 4 1 2 0 0 7,2
L Benoit Pouliot BOS 5 1 3 4 2 2 0 0 0 0 0 0 5 20,0 0,0 0 3 6 6 1 2 1 1 5 1 3 0 0 7,0
C Patrik Berglund STL 5 1 3 4 1 2 0 1 1 0 0 0 6 16,7 64,1 0 9 2 16 0 0 0 0 5 1 2 0 0 6,4
D Tobias Enström ATL 4 0 3 3 3 0 0 0 0 0 0 0 4 0 0 0 2 3 17 0 0 0 6 4 0 1 0 0 7,0
R Corey Perry
3 1 3 4 5 2 0 1 1 0 0 0 14 7,1 50,0 1 5 12 19 5 4 -1 2 3 1 3 0 0 8,3
R Jarome Iginla CGY 3 1 3 4 -1 2 0 0 0 0 0 0 12 8,3 100, 0 7 5 20 3 5 2 2 3 1 2 0 0 8,6
D Brent Seabrook MTL 4 0 3 3 -2 2 0 0 0 0 0 0 4 0 0 0 12 6 25 2 8 6 2 4 0 3 0 0 7,7
L Mike Cammalleri MTL 4 2 3 5 -2 0 1 0 1 0 0 0 18 11,1 0,0 0 0 7 20 1 0 -1 1 4 2 3 0 0 7,7
L David Booth FLA 3 1 3 4 1 2 0 1 1 0 0 0 10 10,0 66,7 0 4 3 17 2 0 -2 0 3 1 3 0 0 7,6
D Robyn Regehr MTL 4 0 3 3 3 0 0 0 0 0 0 0 2 0 0 0 6 2 19 1 2 1 6 4 0 3 0 0 7,2
L Milan Lucic BOS 5 5 3 8 7 0 0 1 1 0 0 0 23 21,7 0,0 0 15 7 19 4 14 10 0 5 2 2 0 0 9,2
C Bryan Little ATL 4 0 3 3 -5 0 0 0 0 0 0 0 9 0 54,3 0 0 3 16 2 0 -2 2 4 0 2 0 0 6,7
L Dustin Penner LA 5 2 3 5 4 6 0 1 1 0 0 0 17 11,8 0 2 6 10 15 3 2 -1 0 5 1 5 0 0 7,8
C Patrice Bergeron BOS 5 2 3 5 5 0 1 0 1 0 0 0 18 11,1 72,2 0 5 3 19 1 1 0 3 5 1 5 0 0 7,8
L Mike Knuble ATL 4 3 3 6 3 0 0 2 2 0 0 0 13 23,1 50,0 1 4 6 17 0 1 1 1 4 1 3 0 0 8,5
C Scott Gomez MTL 4 3 3 6 -1 2 0 1 1 0 0 0 16 18,8 55,7 2 0 3 19 1 0 -1 6 4 3 3 0 0 8,0
L Simon Gagné LA 5 2 3 5 0 4 1 1 2 0 0 0 12 16,7 0,0 0 1 7 19 3 0 -3 2 5 2 2 0 0 7,2
R Loui Eriksson DAL 5 4 3 7 6 2 1 0 1 0 0 0 22 18,2 33,3 0 1 11 19 4 0 -4 4 5 1 3 0 0 8,0
L Brenden Morrow DAL 5 2 3 5 6 4 0 0 0 0 0 0 26 7,7 0,0 1 13 5 20 3 10 7 5 5 1 3 0 0 8,6
C Marc Savard BOS 5 2 3 5 1 4 0 1 1 0 0 0 14 14,3 63,8 0 0 5 19 3 0 -3 2 5 1 1 0 0 7,2
D Jack Johnson LA 5 0 2 2 0 2 0 1 1 0 0 0 8 0 0 0 8 1 25 3 2 -1 2 5 0 2 0 0 6,8
C Chris Kelly BOS 5 0 2 2 1 0 0 0 0 0 0 0 3 0 58,3 0 2 6 14 4 4 0 1 5 0 2 0 0 6,6
L Ryan Smyth EDM 4 0 2 2 1 0 0 1 1 0 1 1 10 0 50,0 0 0 8 16 2 0 -2 0 4 0 1 0 0 7,0
L Jochen Hecht BUF 3 2 2 4 -4 0 0 0 0 0 0 0 6 33,3 41,7 0 2 3 20 3 0 -3 2 3 2 3 0 0 6,3