Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Tuukka Rask BOS 5 0 0 0 4 0 1 0 97 94,2 0 1,19 6 8,40
Mathieu Garon TB 3 0 1 1 3 0 0 0 91 93,8 1 1,97 6 9,33
Cam Ward CAR 3 0 0 0 3 0 0 0 103 93,6 0 2,33 7 9,00
Jonas Hiller
3 0 0 0 3 0 0 0 80 93,0 0 2,00 6 8,33
Jonathan Quick LA 5 0 0 0 4 0 0 1 115 92,7 0 1,75 9 8,00
Kari Lehtonen DAL 5 0 2 2 4 1 0 0 114 91,9 0 2,00 10 8,00
Mike Smith PHO 3 0 0 0 1 2 0 0 99 91,7 0 3,02 9 7,67
Niklas Backstrom MIN 5 0 0 0 2 3 0 0 140 91,5 0 2,63 13 7,60
Jimmy Howard DET 4 0 0 0 3 1 0 0 92 91,1 0 2,26 9 7,50
Steve Mason CBS 3 0 0 0 2 0 1 0 89 90,8 0 2,95 9 8,33
Jaroslav Halak STL 5 0 0 0 2 3 0 0 145 90,6 0 3,00 15 7,80
Rick DiPietro NYI 2 0 0 0 1 1 0 0 58 90,6 0 3,00 6 8,50
Marc-André Fleury PIT 3 0 0 0 1 2 0 0 98 89,9 0 3,61 11 7,33
Ondrej Pavelec ATL 4 0 0 0 2 2 0 0 109 89,3 0 3,26 13 7,25
Craig Anderson OTT 3 0 0 0 1 0 1 1 66 89,2 0 2,59 8 7,00
Ilya Bryzgalov PHI 4 0 0 0 1 2 0 0 107 89,2 0 3,71 13 7,25
Henrik Lundqvist NYR 2 0 0 0 2 0 0 0 48 88,9 0 3,00 6 7,00
Jonathan Bernier COL 4 0 0 0 1 3 0 0 126 88,7 0 4,00 16 7,00
Martin Brodeur NJ 2 0 0 0 1 1 0 0 55 88,7 0 3,50 7 7,50
Nikolai Khabibulin EDM 3 0 0 0 0 3 0 0 69 88,5 0 2,98 9 6,67
James Reimer TOR 3 0 0 0 0 3 0 0 83 88,3 0 3,67 11 7,00
Tomas Vokoun WSH 2 0 0 0 1 1 0 0 53 88,3 0 3,56 7 7,00
Pekka Rinne NAS 3 0 0 0 1 2 0 0 78 87,6 0 3,67 11 6,33
Carey Price MTL 4 0 0 0 2 2 0 0 93 86,9 0 3,51 14 6,25
Antero Niittymäki SJ 2 0 0 0 0 2 0 0 52 86,7 0 4,07 8 6,00
Ryan Miller BUF 3 0 0 0 0 3 0 0 84 86,6 0 4,36 13 6,33
Miikka Kiprusoff CGY 3 0 1 1 1 1 1 0 83 86,5 0 4,31 13 6,00
Roberto Luongo VAN 4 0 0 0 1 2 1 0 81 86,2 0 3,21 13 5,25
*Jacob Markstrom FLA 3 0 0 0 1 2 0 0 73 85,9 0 4,02 12 5,33
Corey Crawford CHI 3 0 0 0 1 1 1 0 79 85,9 0 4,22 13 6,00
Semyon Varlamov EDM 1 0 0 0 1 0 0 0 24 85,7 0 4,00 4 6,00
Sergei Bobrovsky PHI 1 0 0 0 0 1 0 0 6 66,7 0 6,00 3 4,00
Michal Neuvirth WSH 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Josh Harding MIN 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ray Emery STL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Brandon Anderson WSH 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jonas Gustavsson TOR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Cory Schneider VAN 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Alexander Salak CHI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Henrik Karlsson CGY 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis
0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Thomas Greiss SJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jason LaBarbera PHO 0 0 0 0 0 0 0 0 0 0 0 N/A 0
José Theodore FLA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft DAL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jean-Sébastien Giguère LA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Tyler Plante FLA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Tim Thomas BOS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Dustin Tokarski TB 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld OTT 0 0 0 0 0 0 0 0 0 0 0 N/A 0